Box Office · Day 63
Jana Nayagan Day 63
9th Wednesday
Day 63 Net
₹0.01 Cr
India net
Day 63 Gross
₹0.01 Cr
India gross
Cumulative Net
₹198.50 Cr
63 days
Worldwide
₹324.97 Cr
gross
Day 63 analysis
On day 63 (9th Wednesday), Jana Nayagan collected ₹0.01 crore net in India.
That's up 0% on the previous day's ₹0.01 crore, holding broadly steady.
After 63 days, the film's cumulative India net stands at ₹198.50 crore, with a worldwide gross of ₹324.97 crore.
Day-wise Collection Trend
Box office summary, through Day 63
| Day | Net | ||
|---|---|---|---|
| Day 1 | ₹42.70 | ||
| Day 2 | ₹21.15 | ||
| Day 3 | ₹28.90 | ||
| Day 4 | ₹32.00 | ||
| Day 5 | ₹10.65 | ||
| Day 6 | ₹8.00 | ||
| Day 7 | ₹6.10 | ||
| Day 8 | ₹4.05 | ||
| Day 9 | ₹3.55 | ||
| Day 10 | ₹7.80 | ||
| Day 11 | ₹10.70 | ||
| Day 12 | ₹3.85 | ||
| Day 13 | ₹2.10 | ||
| Day 14 | ₹2.00 | ||
| Day 15 | ₹1.60 | ||
| Day 16 | ₹1.00 | ||
| Day 17 | ₹2.55 | ||
| Day 18 | ₹3.60 | ||
| Day 19 | ₹0.75 | ||
| Day 20 | ₹0.65 | ||
| Day 21 | ₹0.65 | ||
| Day 22 | ₹0.70 | ||
| Day 23 | ₹0.27 | ||
| Day 24 | ₹0.72 | ||
| Day 25 | ₹0.64 | ||
| Day 26 | ₹0.21 | ||
| Day 27 | ₹0.19 | ||
| Day 28 | ₹0.18 | ||
| Day 29 | ₹0.15 | ||
| Day 30 | ₹0.06 | ||
| Day 31 | ₹0.18 | ||
| Day 32 | ₹0.26 | ||
| Day 33 | ₹0.06 | ||
| Day 34 | ₹0.06 | ||
| Day 35 | ₹0.08 | ||
| Day 36 | ₹0.03 | ||
| Day 37 | ₹0.04 | ||
| Day 38 | ₹0.04 | ||
| Day 39 | ₹0.06 | ||
| Day 40 | ₹0.01 | ||
| Day 41 | ₹0.01 | ||
| Day 42 | ₹0.01 | ||
| Day 43 | ₹0.01 | ||
| Day 44 | ₹0.01 | ||
| Day 45 | ₹0.01 | ||
| Day 46 | ₹0.02 | ||
| Day 47 | ₹0.00 | ||
| Day 48 | ₹0.01 | ||
| Day 49 | ₹0.00 | ||
| Day 50 | ₹0.01 | ||
| Day 51 | ₹0.01 | ||
| Day 52 | ₹0.01 | ||
| Day 53 | ₹0.00 | ||
| Day 54 | ₹0.00 | ||
| Day 55 | ₹0.01 | ||
| Day 56 | ₹0.01 | ||
| Day 57 | ₹0.01 | ||
| Day 58 | ₹0.00 | ||
| Day 59 | ₹0.01 | ||
| Day 60 | ₹0.04 | ||
| Day 61 | ₹0.00 | ||
| Day 62 | ₹0.01 | ||
| Day 63 | ₹0.01 | ||
| Total (63 days) | ₹198.50 | ||
India gross through day 63: ₹231.08 Cr. Figures sourced from publicly reported trade data (Sacnilk).
Week-wise collections
| Week | Collection | % of Total |
|---|---|---|
| Week 1 | ₹149.50 Cr | 75.3% |
| Week 2 | ₹34.05 Cr | 17.2% |
| Week 3 | ₹10.80 Cr | 5.4% |
| Week 4 | ₹2.91 Cr | 1.5% |
| Week 5 | ₹0.85 Cr | 0.4% |
| Week 6 | ₹0.20 Cr | 0.1% |
| Week 7 | ₹0.06 Cr | 0.0% |
| Week 8 | ₹0.05 Cr | 0.0% |
| Week 9 | ₹0.08 Cr | 0.0% |