Box Office · Day 80
Spider-Man: Brand New Day Day 80
12th Saturday
Day 80 Net
₹0.01 Cr
India net
Day 80 Gross
₹0.01 Cr
India gross
Cumulative Net
₹500.67 Cr
80 days
Worldwide
₹23480.60 Cr
gross
Day 80 analysis
On day 80 (12th Saturday), Spider-Man: Brand New Day collected ₹0.01 crore net in India.
After 80 days, the film's cumulative India net stands at ₹500.67 crore, with a worldwide gross of ₹23480.60 crore.
Day-wise Collection Trend
Box office summary, through Day 80
| Day | Net | ||
|---|---|---|---|
| Day 1 | ₹60.60 | ||
| Day 2 | ₹49.35 | ||
| Day 3 | ₹70.25 | ||
| Day 4 | ₹77.75 | ||
| Day 5 | ₹23.80 | ||
| Day 6 | ₹21.75 | ||
| Day 7 | ₹17.00 | ||
| Day 8 | ₹14.25 | ||
| Day 9 | ₹15.00 | ||
| Day 10 | ₹31.00 | ||
| Day 11 | ₹34.70 | ||
| Day 12 | ₹7.60 | ||
| Day 13 | ₹8.50 | ||
| Day 14 | ₹6.45 | ||
| Day 15 | ₹5.40 | ||
| Day 16 | ₹3.90 | ||
| Day 17 | ₹10.25 | ||
| Day 18 | ₹9.50 | ||
| Day 19 | ₹2.10 | ||
| Day 20 | ₹2.55 | ||
| Day 21 | ₹1.95 | ||
| Day 22 | ₹1.75 | ||
| Day 23 | ₹1.85 | ||
| Day 24 | ₹3.70 | ||
| Day 25 | ₹4.10 | ||
| Day 26 | ₹0.85 | ||
| Day 27 | ₹1.75 | ||
| Day 28 | ₹0.85 | ||
| Day 29 | ₹0.55 | ||
| Day 30 | ₹1.16 | ||
| Day 31 | ₹1.58 | ||
| Day 32 | ₹1.71 | ||
| Day 33 | ₹0.46 | ||
| Day 34 | ₹0.59 | ||
| Day 35 | ₹0.47 | ||
| Day 36 | ₹0.46 | ||
| Day 37 | ₹0.42 | ||
| Day 38 | ₹0.62 | ||
| Day 39 | ₹0.78 | ||
| Day 40 | ₹0.18 | ||
| Day 41 | ₹0.17 | ||
| Day 42 | ₹0.15 | ||
| Day 43 | ₹0.15 | ||
| Day 44 | ₹0.12 | ||
| Day 45 | ₹0.29 | ||
| Day 46 | ₹0.34 | ||
| Day 47 | ₹0.26 | ||
| Day 48 | ₹0.14 | ||
| Day 49 | ₹0.11 | ||
| Day 50 | ₹0.11 | ||
| Day 51 | ₹0.08 | ||
| Day 52 | ₹0.21 | ||
| Day 53 | ₹0.25 | ||
| Day 54 | ₹0.07 | ||
| Day 55 | ₹0.08 | ||
| Day 56 | ₹0.09 | ||
| Day 57 | ₹0.08 | ||
| Day 58 | ₹0.02 | ||
| Day 59 | ₹0.07 | ||
| Day 60 | ₹0.10 | ||
| Day 61 | ₹0.04 | ||
| Day 62 | ₹0.04 | ||
| Day 63 | ₹0.04 | ||
| Day 64 | ₹0.03 | ||
| Day 65 | ₹0.02 | ||
| Day 66 | ₹0.02 | ||
| Day 67 | ₹0.02 | ||
| Day 68 | ₹0.00 | ||
| Day 69 | ₹0.00 | ||
| Day 70 | ₹0.01 | ||
| Day 71 | ₹0.00 | ||
| Day 72 | ₹0.01 | ||
| Day 73 | ₹0.01 | ||
| Day 74 | ₹0.01 | ||
| Day 75 | ₹0.01 | ||
| Day 76 | ₹0.01 | ||
| Day 77 | ₹0.00 | ||
| Day 78 | ₹0.02 | ||
| Day 79 | ₹0.00 | ||
| Day 80 | ₹0.01 | ||
| Total (80 days) | ₹500.67 | ||
India gross through day 80: ₹598.17 Cr. Figures sourced from publicly reported trade data (Sacnilk).
Week-wise collections
| Week | Collection | % of Total |
|---|---|---|
| Week 1 | ₹320.50 Cr | 64.0% |
| Week 2 | ₹117.50 Cr | 23.5% |
| Week 3 | ₹35.65 Cr | 7.1% |
| Week 4 | ₹14.85 Cr | 3.0% |
| Week 5 | ₹6.52 Cr | 1.3% |
| Week 6 | ₹2.78 Cr | 0.6% |
| Week 7 | ₹1.41 Cr | 0.3% |
| Week 8 | ₹0.89 Cr | 0.2% |
| Week 9 | ₹0.39 Cr | 0.1% |
| Week 10 | ₹0.10 Cr | 0.0% |
| Week 11 | ₹0.05 Cr | 0.0% |
| Week 12 | ₹0.03 Cr | 0.0% |