Box Office · Day 38
Bethlehem Kudumba Unit Day 38
6th Sunday
Day 38 Net
₹1.11 Cr
India net
Day 38 Gross
₹1.31 Cr
India gross
Cumulative Net
₹163.40 Cr
38 days
Occupancy
40.4%
overall
Day 38 analysis
On day 38 (6th Sunday), Bethlehem Kudumba Unit collected ₹1.11 crore net in India at an overall occupancy of 40.4%.
That's up 42.3% on the previous day's ₹0.78 crore, a strong jump, typically a weekend or a positive word-of-mouth bump.
After 38 days, the film's cumulative India net stands at ₹163.40 crore, with a worldwide gross of ₹331.10 crore.
Day-wise Collection Trend
Box office summary, through Day 38
| Day | Net | ||
|---|---|---|---|
| Day 1 | ₹4.90 | ||
| Day 2 | ₹7.15 | ||
| Day 3 | ₹8.80 | ||
| Day 4 | ₹6.90 | ||
| Day 5 | ₹7.90 | ||
| Day 6 | ₹7.90 | ||
| Day 7 | ₹8.75 | ||
| Day 8 | ₹9.55 | ||
| Day 9 | ₹10.20 | ||
| Day 10 | ₹10.40 | ||
| Day 11 | ₹6.00 | ||
| Day 12 | ₹5.15 | ||
| Day 13 | ₹4.50 | ||
| Day 14 | ₹4.05 | ||
| Day 15 | ₹6.15 | ||
| Day 16 | ₹7.00 | ||
| Day 17 | ₹8.10 | ||
| Day 18 | ₹3.70 | ||
| Day 19 | ₹3.15 | ||
| Day 20 | ₹2.90 | ||
| Day 21 | ₹2.30 | ||
| Day 22 | ₹2.50 | ||
| Day 23 | ₹3.85 | ||
| Day 24 | ₹4.60 | ||
| Day 25 | ₹2.10 | ||
| Day 26 | ₹1.40 | ||
| Day 27 | ₹1.25 | ||
| Day 28 | ₹1.09 | ||
| Day 29 | ₹1.04 | ||
| Day 30 | ₹1.91 | ||
| Day 31 | ₹2.66 | ||
| Day 32 | ₹1.41 | ||
| Day 33 | ₹0.71 | ||
| Day 34 | ₹0.61 | ||
| Day 35 | ₹0.50 | ||
| Day 36 | ₹0.43 | ||
| Day 37 | ₹0.78 | ||
| Day 38 | ₹1.11 | ||
| Total (38 days) | ₹163.40 | ||
India gross through day 38: ₹190.76 Cr. Figures sourced from publicly reported trade data (Sacnilk).
Week-wise collections
| Week | Collection | % of Total |
|---|---|---|
| Week 1 | ₹52.30 Cr | 32.0% |
| Week 2 | ₹49.85 Cr | 30.5% |
| Week 3 | ₹33.30 Cr | 20.4% |
| Week 4 | ₹16.79 Cr | 10.3% |
| Week 5 | ₹8.84 Cr | 5.4% |
| Week 6 | ₹2.32 Cr | 1.4% |