Box Office · Day 39
Bethlehem Kudumba Unit Day 39
6th Monday
Day 39 Net
₹0.36 Cr
India net
Day 39 Gross
₹0.42 Cr
India gross
Cumulative Net
₹163.76 Cr
39 days
Occupancy
15.7%
overall
Day 39 analysis
On day 39 (6th Monday), Bethlehem Kudumba Unit collected ₹0.36 crore net in India at an overall occupancy of 15.7%.
That's down 67.6% from the previous day's ₹1.11 crore, a sharp weekday drop.
After 39 days, the film's cumulative India net stands at ₹163.76 crore, with a worldwide gross of ₹331.10 crore.
Day-wise Collection Trend
Box office summary, through Day 39
| Day | Net | ||
|---|---|---|---|
| Day 1 | ₹4.90 | ||
| Day 2 | ₹7.15 | ||
| Day 3 | ₹8.80 | ||
| Day 4 | ₹6.90 | ||
| Day 5 | ₹7.90 | ||
| Day 6 | ₹7.90 | ||
| Day 7 | ₹8.75 | ||
| Day 8 | ₹9.55 | ||
| Day 9 | ₹10.20 | ||
| Day 10 | ₹10.40 | ||
| Day 11 | ₹6.00 | ||
| Day 12 | ₹5.15 | ||
| Day 13 | ₹4.50 | ||
| Day 14 | ₹4.05 | ||
| Day 15 | ₹6.15 | ||
| Day 16 | ₹7.00 | ||
| Day 17 | ₹8.10 | ||
| Day 18 | ₹3.70 | ||
| Day 19 | ₹3.15 | ||
| Day 20 | ₹2.90 | ||
| Day 21 | ₹2.30 | ||
| Day 22 | ₹2.50 | ||
| Day 23 | ₹3.85 | ||
| Day 24 | ₹4.60 | ||
| Day 25 | ₹2.10 | ||
| Day 26 | ₹1.40 | ||
| Day 27 | ₹1.25 | ||
| Day 28 | ₹1.09 | ||
| Day 29 | ₹1.04 | ||
| Day 30 | ₹1.91 | ||
| Day 31 | ₹2.66 | ||
| Day 32 | ₹1.41 | ||
| Day 33 | ₹0.71 | ||
| Day 34 | ₹0.61 | ||
| Day 35 | ₹0.50 | ||
| Day 36 | ₹0.43 | ||
| Day 37 | ₹0.78 | ||
| Day 38 | ₹1.11 | ||
| Day 39 | ₹0.36 | ||
| Total (39 days) | ₹163.76 | ||
India gross through day 39: ₹191.18 Cr. Figures sourced from publicly reported trade data (Sacnilk).
Week-wise collections
| Week | Collection | % of Total |
|---|---|---|
| Week 1 | ₹52.30 Cr | 31.9% |
| Week 2 | ₹49.85 Cr | 30.4% |
| Week 3 | ₹33.30 Cr | 20.3% |
| Week 4 | ₹16.79 Cr | 10.3% |
| Week 5 | ₹8.84 Cr | 5.4% |
| Week 6 | ₹2.68 Cr | 1.6% |