Box Office
Hanuman Ansh
Day-wise India collection · Last updated 2026-11-12
India Net
₹342.83 Cr
96 days
India Gross
₹404.54 Cr
gross
Worldwide
₹453.30 Cr
gross
Peak Day
₹22.75 Cr
net
Box office analysis
Hanuman Ansh opened with ₹0.10 crore net in India on day 1, and across 96 days of its run has added up to ₹342.83 crore net and ₹453.30 crore worldwide.
Its best single day so far is Day 31 with ₹22.75 crore, while the most recent tracked day, Day 97, brought in ₹0.02 crore.
Full day-by-day figures, including each day's net, gross, shows and occupancy, are broken out below, with a dedicated report for every day of the run.
Day-wise Collection Trend
Day-wise India Collection
| Day | Gross | Net | |||
|---|---|---|---|---|---|
| Day 92 | ₹0.01 | ₹0.01 | |||
| Day 93 | ₹0.01 | ₹0.01 | |||
| Day 94 | ₹0.01 | ₹0.01 | |||
| Day 95 | ₹0.02 | ₹0.02 | |||
| Day 96 | ₹0.02 | ₹0.02 | |||
| Day 97 | ₹0.02 | ₹0.02 | |||
| Lifetime total | ₹404.54 | ₹342.83 | |||
Day-wise reports
Open any day for its full collection breakdown, trend and analysis.
Week-wise India Collections
| Week | Collection | % of Total |
|---|---|---|
| Week 1 | ₹1.08 Cr | 0.3% |
| Week 2 | ₹0.40 Cr | 0.1% |
| Week 3 | ₹10.40 Cr | 3.0% |
| Week 4 | ₹61.00 Cr | 17.8% |
| Week 5 | ₹90.25 Cr | 26.3% |
| Week 6 | ₹80.25 Cr | 23.4% |
| Week 7 | ₹44.80 Cr | 13.1% |
| Week 8 | ₹29.20 Cr | 8.5% |
| Week 9 | ₹10.60 Cr | 3.1% |
| Week 10 | ₹11.00 Cr | 3.2% |
| Week 11 | ₹2.01 Cr | 0.6% |
| Week 12 | ₹0.81 Cr | 0.2% |
| Week 13 | ₹0.94 Cr | 0.3% |
| Week 14 | ₹0.09 Cr | 0.0% |
| Total | ₹342.83 Cr | 100% |
Milestones
Hanuman Ansh box office: frequently asked
What is Hanuman Ansh's total box office collection?+
Hanuman Ansh has collected ₹342.83 crore net in India across 96 days, for a worldwide gross of ₹453.30 crore.
How much did Hanuman Ansh earn on its opening day?+
Hanuman Ansh opened with ₹0.10 crore net in India on day 1 (1st Friday).
What was Hanuman Ansh's highest single-day collection?+
Its best day so far is Day 31 with ₹22.75 crore net in India.