Box Office · Day 49
Hanuman Ansh Day 49
7th Thursday
Day 49 Net
₹3.50 Cr
India net
Day 49 Gross
₹4.15 Cr
India gross
Cumulative Net
₹288.18 Cr
49 days
Occupancy
15%
overall
Day 49 analysis
On day 49 (7th Thursday), Hanuman Ansh collected ₹3.50 crore net in India at an overall occupancy of 15%.
That's down 6.7% from the previous day's ₹3.75 crore, a modest slide typical of a weekday.
After 49 days, the film's cumulative India net stands at ₹288.18 crore, with a worldwide gross of ₹453.30 crore.
Day-wise Collection Trend
Box office summary, through Day 49
| Day | Net | ||
|---|---|---|---|
| Day 1 | ₹0.10 | ||
| Day 2 | ₹0.20 | ||
| Day 3 | ₹0.30 | ||
| Day 4 | ₹0.10 | ||
| Day 5 | ₹0.13 | ||
| Day 6 | ₹0.13 | ||
| Day 7 | ₹0.12 | ||
| Day 8 | ₹0.04 | ||
| Day 9 | ₹0.08 | ||
| Day 10 | ₹0.08 | ||
| Day 11 | ₹0.05 | ||
| Day 12 | ₹0.05 | ||
| Day 13 | ₹0.05 | ||
| Day 14 | ₹0.05 | ||
| Day 15 | ₹0.15 | ||
| Day 16 | ₹0.85 | ||
| Day 17 | ₹2.20 | ||
| Day 18 | ₹1.25 | ||
| Day 19 | ₹2.35 | ||
| Day 20 | ₹1.50 | ||
| Day 21 | ₹2.10 | ||
| Day 22 | ₹6.25 | ||
| Day 23 | ₹9.25 | ||
| Day 24 | ₹12.75 | ||
| Day 25 | ₹5.50 | ||
| Day 26 | ₹8.50 | ||
| Day 27 | ₹7.75 | ||
| Day 28 | ₹11.00 | ||
| Day 29 | ₹10.00 | ||
| Day 30 | ₹16.50 | ||
| Day 31 | ₹22.75 | ||
| Day 32 | ₹10.00 | ||
| Day 33 | ₹10.75 | ||
| Day 34 | ₹10.25 | ||
| Day 35 | ₹10.00 | ||
| Day 36 | ₹10.50 | ||
| Day 37 | ₹18.50 | ||
| Day 38 | ₹22.50 | ||
| Day 39 | ₹8.25 | ||
| Day 40 | ₹8.25 | ||
| Day 41 | ₹6.00 | ||
| Day 42 | ₹6.25 | ||
| Day 43 | ₹5.00 | ||
| Day 44 | ₹9.75 | ||
| Day 45 | ₹13.75 | ||
| Day 46 | ₹4.15 | ||
| Day 47 | ₹4.90 | ||
| Day 48 | ₹3.75 | ||
| Day 49 | ₹3.50 | ||
| Total (49 days) | ₹288.18 | ||
India gross through day 49: ₹340.39 Cr. Figures sourced from publicly reported trade data (Sacnilk).
Week-wise collections
| Week | Collection | % of Total |
|---|---|---|
| Week 1 | ₹1.08 Cr | 0.4% |
| Week 2 | ₹0.40 Cr | 0.1% |
| Week 3 | ₹10.40 Cr | 3.6% |
| Week 4 | ₹61.00 Cr | 21.2% |
| Week 5 | ₹90.25 Cr | 31.3% |
| Week 6 | ₹80.25 Cr | 27.8% |
| Week 7 | ₹44.80 Cr | 15.5% |