Box Office
The Odyssey
Day-wise India collection · Last updated 2026-11-12
India Net
₹196.81 Cr
111 days
India Gross
₹233.74 Cr
gross
Worldwide
₹16400.70 Cr
gross
Peak Day
₹22.00 Cr
net
Box office analysis
The Odyssey opened with ₹17.40 crore net in India on day 1, and across 111 days of its run has added up to ₹196.81 crore net and ₹16400.70 crore worldwide.
Its best single day so far is Day 2 with ₹22.00 crore, while the most recent tracked day, Day 111, brought in ₹0.02 crore.
Full day-by-day figures, including each day's net, gross, shows and occupancy, are broken out below, with a dedicated report for every day of the run.
Day-wise Collection Trend
Day-wise India Collection
| Day | Gross | Net | |||
|---|---|---|---|---|---|
| Day 106 | ₹0.03 | ₹0.03 | |||
| Day 107 | ₹0.03 | ₹0.03 | |||
| Day 108 | ₹0.03 | ₹0.03 | |||
| Day 109 | ₹0.02 | ₹0.02 | |||
| Day 110 | ₹0.01 | ₹0.01 | |||
| Day 111 | ₹0.02 | ₹0.02 | |||
| Lifetime total | ₹233.74 | ₹196.81 | |||
Day-wise reports
Open any day for its full collection breakdown, trend and analysis.
Week-wise India Collections
| Week | Collection | % of Total |
|---|---|---|
| Week 1 | ₹90.30 Cr | 45.9% |
| Week 2 | ₹44.95 Cr | 22.8% |
| Week 3 | ₹23.50 Cr | 11.9% |
| Week 4 | ₹16.20 Cr | 8.2% |
| Week 5 | ₹7.47 Cr | 3.8% |
| Week 6 | ₹5.58 Cr | 2.8% |
| Week 7 | ₹3.00 Cr | 1.5% |
| Week 8 | ₹2.62 Cr | 1.3% |
| Week 9 | ₹1.20 Cr | 0.6% |
| Week 10 | ₹0.72 Cr | 0.4% |
| Week 11 | ₹0.16 Cr | 0.1% |
| Week 12 | ₹0.06 Cr | 0.0% |
| Week 13 | ₹0.68 Cr | 0.3% |
| Week 14 | ₹0.11 Cr | 0.1% |
| Week 15 | ₹0.12 Cr | 0.1% |
| Week 16 | ₹0.14 Cr | 0.1% |
| Total | ₹196.81 Cr | 100% |
Milestones
The Odyssey box office: frequently asked
What is The Odyssey's total box office collection?+
The Odyssey has collected ₹196.81 crore net in India across 111 days, for a worldwide gross of ₹16400.70 crore.
How much did The Odyssey earn on its opening day?+
The Odyssey opened with ₹17.40 crore net in India on day 1 (1st Friday).
What was The Odyssey's highest single-day collection?+
Its best day so far is Day 2 with ₹22.00 crore net in India.