Box Office · Day 60
The Odyssey Day 60
9th Monday
Day 60 Net
₹0.20 Cr
India net
Day 60 Gross
₹0.24 Cr
India gross
Cumulative Net
₹194.55 Cr
60 days
Worldwide
₹16400.70 Cr
gross
Day 60 analysis
On day 60 (9th Monday), The Odyssey collected ₹0.20 crore net in India.
That's down 39.4% from the previous day's ₹0.33 crore, a notable dip.
After 60 days, the film's cumulative India net stands at ₹194.55 crore, with a worldwide gross of ₹16400.70 crore.
Day-wise Collection Trend
Box office summary, through Day 60
| Day | Net | ||
|---|---|---|---|
| Day 1 | ₹17.40 | ||
| Day 2 | ₹22.00 | ||
| Day 3 | ₹21.90 | ||
| Day 4 | ₹8.00 | ||
| Day 5 | ₹8.35 | ||
| Day 6 | ₹6.50 | ||
| Day 7 | ₹6.15 | ||
| Day 8 | ₹6.85 | ||
| Day 9 | ₹11.05 | ||
| Day 10 | ₹11.45 | ||
| Day 11 | ₹3.85 | ||
| Day 12 | ₹4.75 | ||
| Day 13 | ₹4.25 | ||
| Day 14 | ₹2.75 | ||
| Day 15 | ₹3.15 | ||
| Day 16 | ₹5.80 | ||
| Day 17 | ₹5.65 | ||
| Day 18 | ₹2.00 | ||
| Day 19 | ₹2.40 | ||
| Day 20 | ₹2.35 | ||
| Day 21 | ₹2.15 | ||
| Day 22 | ₹2.40 | ||
| Day 23 | ₹4.00 | ||
| Day 24 | ₹4.35 | ||
| Day 25 | ₹1.25 | ||
| Day 26 | ₹1.50 | ||
| Day 27 | ₹1.40 | ||
| Day 28 | ₹1.30 | ||
| Day 29 | ₹1.26 | ||
| Day 30 | ₹1.83 | ||
| Day 31 | ₹1.59 | ||
| Day 32 | ₹0.62 | ||
| Day 33 | ₹0.78 | ||
| Day 34 | ₹0.72 | ||
| Day 35 | ₹0.67 | ||
| Day 36 | ₹0.97 | ||
| Day 37 | ₹1.68 | ||
| Day 38 | ₹1.58 | ||
| Day 39 | ₹0.31 | ||
| Day 40 | ₹0.76 | ||
| Day 41 | ₹0.14 | ||
| Day 42 | ₹0.14 | ||
| Day 43 | ₹0.30 | ||
| Day 44 | ₹0.60 | ||
| Day 45 | ₹0.68 | ||
| Day 46 | ₹0.31 | ||
| Day 47 | ₹0.39 | ||
| Day 48 | ₹0.36 | ||
| Day 49 | ₹0.36 | ||
| Day 50 | ₹0.40 | ||
| Day 51 | ₹0.71 | ||
| Day 52 | ₹0.71 | ||
| Day 53 | ₹0.20 | ||
| Day 54 | ₹0.25 | ||
| Day 55 | ₹0.23 | ||
| Day 56 | ₹0.12 | ||
| Day 57 | ₹0.12 | ||
| Day 58 | ₹0.28 | ||
| Day 59 | ₹0.33 | ||
| Day 60 | ₹0.20 | ||
| Total (60 days) | ₹194.55 | ||
India gross through day 60: ₹231.19 Cr. Figures sourced from publicly reported trade data (Sacnilk).
Week-wise collections
| Week | Collection | % of Total |
|---|---|---|
| Week 1 | ₹90.30 Cr | 46.4% |
| Week 2 | ₹44.95 Cr | 23.1% |
| Week 3 | ₹23.50 Cr | 12.1% |
| Week 4 | ₹16.20 Cr | 8.3% |
| Week 5 | ₹7.47 Cr | 3.8% |
| Week 6 | ₹5.58 Cr | 2.9% |
| Week 7 | ₹3.00 Cr | 1.5% |
| Week 8 | ₹2.62 Cr | 1.3% |
| Week 9 | ₹0.93 Cr | 0.5% |